This article provides some average quantities of reinforcement in different types of concrete elements to help when this data is not available for your project. The average quantity of reinforcement steel provided is per m3 in concrete.
Average Quantity in the UK
Concrete building element | Weight of reinforcement in kg/m3 | Weight of reinforcement in lb/ft3 | Volume of reinforcement in m3/m3 (dependent on the exact steel) | Share of steel of total structure % |
Bases | 90–130 | 5.6–8.1 | 0.012-0.017 | 1.2 - 1.7 % |
Beams | 250–350 | 15.6–21.8 | 0.032-0.045 | 3.2 - 4.5 % |
Capping beams | 135 | 8.4 | 0.017 | 1.7 % |
Columns | 200-450 | 12.4-28 | 0.025-0.057 | 2.5 - 5.7 % |
Ground beams | 230-330 | 14.3-20.6 | 0.029-0.042 | 2.9 - 4.2 % |
Footings | 70-100 | 4.3-6.2 | 0.009-0.042 | 0.9 - 4.2 % |
Pile Caps | 110-150 | 6.8–9.3 | 0.014-0.019 | 1.4 - 1.9 % |
Plate slabs | 95–135 | 5.9–8.4 | 0.012-0.017 | 1.2 - 1.7 % |
Rafts | 115 | 7.1 | 0.015 | 1.5 % |
Retaining walls | 110–150 | 6.8–9-3 | 0.014-0.019 | 1.4 - 1.9 % |
Ribbed floor slabs | 80–120 | 5–7.4 | 0.010-0.015 | 1 - 1.5 % |
Slabs – one way | 75–125 | 4.6–7.8 | 0.010-0.016 | 1 - 1.6 % |
Slabs – two way | 67–135 | 4.1–8.4 | 0.009-0.017 | 0.9 - 1.7 % |
Stairs | 130–170 | 8.1–10.6 | 0.017-0.022 | 1.7 - 2.2 % |
Tie beams | 130–170 | 8.1–10.6 | 0.017-0.022 | 1.7 - 2.2 % |
Transfer slabs | 150 | 9.3 | 0.019 | 1.9 % |
Walls – normal | 70–100 | 4.3–6.2 | 0.009-0.013 | 0.9 - 1.3 % |
Walls – wind | 90–150 | 5.6-9.3 | 0.011-0.019 | 1.1 - 1.9 % |
Source: Reinforcement Estimates
Average Quantity in Finland
List of typical steel amounts used in different kind of structures and elements (please note that these are average values, in reality, there is variance). All the quantities are shown per m3 of concrete. The typical density of concrete is approximately 2400 kg /m3. Tendon (jänneteräs) = high strength low allow steel, typically used for instance in pre-stressed concrete elements, this steel grade is likely to contain more virgin steel Rebar steel (harjateräs) = basic steel used for concrete reinforcement.
Pre-stressed concrete beam: 30 kg of tendon and 30 kg of normal rebar steel
Reinforced concrete beam: 100 kg of normal rebar steel
Column: 100 kg of normal rebar steel
Hollow-core concrete slab**: 10 kg tendon
Wall, internal element (for instance 180 mm): 35 kg of normal rebar steel
Wall, external layer (for instance 70 mm): 80 kg of normal rebar steel or stainless steel
Balcony (for instance 260 mm): 125 kg of normal rebar steel
It should be noted that for hollow-core concrete slab, you’ll need to make sure you have the right amount of concrete taking into account the hollow parts. Usually, for hollow core concrete slab, it is better to use an EPD that includes reinforcement as they usually do.